34521 - 34540 of 43805 results
- ľ¹Ï¸£ÀûÓ°ÊÓ & Events | Critical Pathwaysľ¹Ï¸£ÀûÓ°ÊÓ Critical Pathways/en/research/sustainability/critical-pathways/news-events
- Elior Korem, gastonderzoeker bij UUCePP, over: Overheidsaanbestedingen vanuit Israelisch perspectief en Fermat’s Last Theorem | Centre for Public Procurement (UUCePP)Interview with Elior Korem, visiting PhD researcher at UUCePP/onderzoek/centre-for-public-procurement-uucepp/team/rubriek-eigenwijze-denkers/elior-korem
- Elior Korem, visiting PhD researcher at UUCePP, on: Public procurement from an Israeli perspective and Fermat’s Last Theorem | Centre for Public Procurement (UUCePP)Interview with Elior Korem, visiting PhD researcher at UUCePP/en/research/centre-for-public-procurement-uucepp/team/mind-set-for-ground-breaking-research/elior-korem
- Contact us | Institute of Environmental BiologyUPGC Contact page Institute of Environmental Biology/en/research/institute-of-environmental-biology/research/plant-growth-facilities/contact-us
- Research | Institute of Environmental BiologyResearch page Institute of Environmental Biology/en/research/institute-of-environmental-biology/research-plant-growth-centre/research
- PhD Programme Environmental Biology | Institute of Environmental BiologyPhD programme Environmental Biology Graduate school of life sciences Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ/en/research/institute-of-environmental-biology/education/phd-programme-environmental-biology
- Laboratories | Institute of Environmental BiologyLaboratories page Institute of Environmental Biology/en/research/institute-of-environmental-biology/research-plant-growth-centre/laboratories
- Growth facilities | Institute of Environmental BiologyGrowth facilities page Institute of Environmental Biology/en/research/institute-of-environmental-biology/research-plant-growth-centre/growth-facilities
- Equipment | Institute of Environmental BiologyEquipment page Institute of Environmental Biology/en/research/institute-of-environmental-biology/research-plant-growth-centre/equipment
- Organisation | Institute of Environmental BiologyEmbedding in the UU research infrastructure page Institute of Environmental Biology/en/research/institute-of-environmental-biology/about-us/organisation
- Dien je project in voor de laatste call van het focusgebied Higher Education ResearchHet hoger onderwijs verandert snel en moet dat ook doen om gelijke tred te houden met de veranderingen in de maatschappij. Het onderwijs streeft steeds meer naar interdisciplinariteit, maatschappelijke interactie en flexibiliteit van programma's.Â/nieuws/dien-je-project-in-voor-de-laatste-call-van-het-focusgebied-higher-education-research
- Legal considerations | Research Data Management SupportFind out more about the legal considerations of research data./en/research/research-data-management/guides/legal-considerations
- After research | Research Data Management SupportFind out more about support after research./en/research/research-data-management/guides/after-research
- Alumni newsletter - October 2023 | AlumniEnglish version of the Alumni newsletter - October 2023/en/organisation/alumni/alumni-newsletter-october-2023
- Costs of data management | Research Data Management SupportOverview of possible costs for data management per research phase and research activity/en/research/research-data-management/guides/costs-of-data-management
- Gedragskliniek voor Dieren start onderzoek rond vuurwerk en huisdierenOnderzoekers van de Gedragskliniek voor Dieren willen de invloed van vuurwerk op honden, katten en hun eigenaren beter in kaart brengen./nieuws/gedragskliniek-voor-dieren-start-onderzoek-rond-vuurwerk-en-huisdieren
- Knowledge Database | Diversity: Intake and SelectionKnowledge Database description en link to the intranet page/en/organisation/diversity-intake-and-selection/knowledge-database
- Onderzoek | Economische en sociale geschiedenisWij laten ons inspireren door theorieën en inzichten uit andere wetenschappen, zoals economie, sociologie, genderstudies en biologie. We maken gebruik van historische bronnen, variërend van persoonlijke brieven tot grote datasets, die we verzamelen en analyseren met zowel kwantitatieve als kwalitatieve methoden. We dragen bij aan de academische wereld en de samenleving door te publiceren in hoog aangeschreven internationale tijdschriften, door kritische studenten op alle niveaus (BA, MA, RMA en PhD) op te leiden en door samen te werken met partners in het bedrijfsleven en (non-)gouvernementele organisaties./onderzoek/economische-en-sociale-geschiedenis/onderzoek
Onderzoek
Ons onderzoeksprogramma is onderverdeeld in drie verschillende clusters: Inequality and Development, Sustainability and Environmental Change en Innovation and Institutions. - Kennisbank | Diversiteit: Instroom en SelectieVerwijzing naar de Kennisbank van het project Diversiteit: Instroom en Selectie/organisatie/diversiteit-instroom-en-selectie/kennisbank