20401 - 20420 of 23615 results
- Sedimentation enhancing strategies for river deltas: an interdisciplinary perspective | Water Climate and Future DeltasProject page for 'Sedimentation enhancing strategies for river deltas: an interdisciplinary perspective', a Seed Money project on sediment in deltas./en/research/department-of-physical-geography/sedimentation-enhancing-strategies-an-interdisciplinary-perspective
- RiverCare | Water Climate and Future DeltasThis Water, Climate & Future Deltas research programme RiverCare studies the consequences of recent interventions on the river system in the Netherlands./en/research/water-climate-and-future-deltas/rivercare
- Flood resilience of private properties (FLOODPREP) | Water Climate and Future DeltasThis Water, Climate & Future Deltas project aims at improving property-level flood protection measures in houses./en/research/water-climate-and-future-deltas/flood-resilience-of-private-properties-floodprep
- Hydrological modelling of lakes and reservoirs | Water Climate and Future DeltasThis Water, Climate & Future Deltas project aims at developing and improving global hydrological models./en/research/water-climate-and-future-deltas/hydrological-modelling-of-lakes-and-reservoirs
- Sustainability and resilience of future river deltas | Water Climate and Future DeltasThis Water, Climate & Future Deltas project analyses future socio-economic and environmental scenarios in deltas./en/research/water-climate-and-future-deltas/sustainability-and-resilience-of-future-river-deltas
- The opportunities of sea-level rise for drowning deltas | Water Climate and Future DeltasThis Water, Climate & Future Deltas project aims at identifying new opportunities for future sustainable drowning deltas./en/research/water-climate-and-future-deltas/the-opportunities-of-sea-level-rise-for-drowning-deltas
- Feasibility of nature-based adaptation in deltas | Water Climate and Future DeltasThis Water, Climate & Future Deltas project assesses the feasibility of nature-based adaptation in the contrasting Rhine and Mekong deltas./en/research/water-climate-and-future-deltas/feasibility-of-nature-based-adaptation-in-deltas
- Dealing with Drought in Deltas | Water Climate and Future DeltasThe aim of the project is the development of an assessment framework for conducting comparative research on water scarcity governance in delta areas./en/research/water-climate-and-future-deltas/dealing-with-drought-in-deltas
- Innovative approaches to sustainable and inclusive food systems in Asian deltas | Water Climate and Future DeltasThis Water, Climate & Future Deltas research project is part of the Prince Claus Chair in Development and Equity for 2018-2020./en/research/water-climate-and-future-deltas/innovative-approaches-to-sustainable-and-inclusive-food-systems-in-asian-deltas
- Political and social awareness on water environmental challenges (POWER) | Water Climate and Future DeltasThis Water, Climate & Future Deltas project aims at developing digital social platforms in order to optimise urban water management./en/research/water-climate-and-future-deltas/political-and-social-awareness-on-water-environmental-challenges-power
- Global drivers, future deltas | Water Climate and Future DeltasThis Water, Climate & Future Deltas project explores future population and land use change in deltas./en/research/water-climate-and-future-deltas/global-drivers-future-deltas
- Bas Hendriks appointed as member of the Supervisory BoardThe Minister of Education, Culture and Science has appointed Drs. Bas Hendriks as a member of the Supervisory Board of Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ as of 1 January 2022./en/news/bas-hendriks-appointed-as-member-of-the-supervisory-board
- Applied Data Science profile | Methodology and StatisticsApplied Data Science is a multidisciplinary profile, offered by the Department of Methodology and Statistics./en/organisation/methodology-and-statistics/applied-data-science-profile
- Minor ADS | Methodology and StatisticsWithin this minor students take four courses in total of which two are mandatory courses on Programming and Data Analysis and Visualization./en/organisation/methodology-and-statistics/minor-ads
- Minor M&T | Methodology and StatisticsMinor of the department of Methodology and Statistics at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/organisation/methodology-and-statistics/minor-mt
- Expertise and approach | Pathways to SustainabilityExpertise of the Towards a Circular Economy and Society hub of Pathways to Sustainability, Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/research/sustainability/expertise-and-approach-0
- Lyn Boschloo | Experimental Psychopathology and Clinical Psychology labLynn Boschloo is Assistant Professor of Clinical Psychology at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/research/experimental-psychopathology-lab-utrecht/lyn-boschloo
- Geert-Jan Will | Experimental Psychopathology and Clinical Psychology labGeert-Jan Will is an Assistant Professor in Clinical Psychology at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/research/experimental-psychopathology-lab-utrecht/geert-jan-will
- Angelos Krypotos | Experimental Psychopathology and Clinical Psychology labAngelos Krypotos is a postdoctoral reasearcher working together with Prof. Dr. Iris Engelhard./en/research/experimental-psychopathology-lab-utrecht/angelos-krypotos
- Publications | Smell labA list of publications of the Smell lab of the last five years./en/research/smell-lab/publications