38601 - 38620 van 43614 resultaten
- The opportunities of sea-level rise for drowning deltas | Water Climate and Future DeltasThis Water, Climate & Future Deltas project aims at identifying new opportunities for future sustainable drowning deltas./en/research/water-climate-and-future-deltas/the-opportunities-of-sea-level-rise-for-drowning-deltas
- Flood resilience of private properties (FLOODPREP) | Water Climate and Future DeltasThis Water, Climate & Future Deltas project aims at improving property-level flood protection measures in houses./en/research/water-climate-and-future-deltas/flood-resilience-of-private-properties-floodprep
- Hydrological modelling of lakes and reservoirs | Water Climate and Future DeltasThis Water, Climate & Future Deltas project aims at developing and improving global hydrological models./en/research/water-climate-and-future-deltas/hydrological-modelling-of-lakes-and-reservoirs
- Innovative approaches to sustainable and inclusive food systems in Asian deltas | Water Climate and Future DeltasThis Water, Climate & Future Deltas research project is part of the Prince Claus Chair in Development and Equity for 2018-2020./en/research/water-climate-and-future-deltas/innovative-approaches-to-sustainable-and-inclusive-food-systems-in-asian-deltas
- Political and social awareness on water environmental challenges (POWER) | Water Climate and Future DeltasThis Water, Climate & Future Deltas project aims at developing digital social platforms in order to optimise urban water management./en/research/water-climate-and-future-deltas/political-and-social-awareness-on-water-environmental-challenges-power
- Sustainability and resilience of future river deltas | Water Climate and Future DeltasThis Water, Climate & Future Deltas project analyses future socio-economic and environmental scenarios in deltas./en/research/water-climate-and-future-deltas/sustainability-and-resilience-of-future-river-deltas
- Global drivers, future deltas | Water Climate and Future DeltasThis Water, Climate & Future Deltas project explores future population and land use change in deltas./en/research/water-climate-and-future-deltas/global-drivers-future-deltas
- Feasibility of nature-based adaptation in deltas | Water Climate and Future DeltasThis Water, Climate & Future Deltas project assesses the feasibility of nature-based adaptation in the contrasting Rhine and Mekong deltas./en/research/water-climate-and-future-deltas/feasibility-of-nature-based-adaptation-in-deltas
- Dealing with Drought in Deltas | Water Climate and Future DeltasThe aim of the project is the development of an assessment framework for conducting comparative research on water scarcity governance in delta areas./en/research/water-climate-and-future-deltas/dealing-with-drought-in-deltas
- Bas Hendriks benoemd tot lid van de raad van toezichtDe minister van Onderwijs Cultuur en Wetenschap heeft drs. Bas Hendriks per 1 januari 2022 benoemd tot lid van de Raad van Toezicht van de Universiteit Utrecht./nieuws/bas-hendriks-benoemd-tot-lid-van-de-raad-van-toezicht
- Bas Hendriks appointed as member of the Supervisory BoardThe Minister of Education, Culture and Science has appointed Drs. Bas Hendriks as a member of the Supervisory Board of Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ as of 1 January 2022./en/news/bas-hendriks-appointed-as-member-of-the-supervisory-board
- Minor ADS | Methodology and StatisticsWithin this minor students take four courses in total of which two are mandatory courses on Programming and Data Analysis and Visualization./en/organisation/methodology-and-statistics/minor-ads
- Applied Data Science profile | Methodology and StatisticsApplied Data Science is a multidisciplinary profile, offered by the Department of Methodology and Statistics./en/organisation/methodology-and-statistics/applied-data-science-profile
- Minor M&T | Methodology and StatisticsMinor of the department of Methodology and Statistics at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/organisation/methodology-and-statistics/minor-mt
- Applied Data Science profile | Methoden & StatistiekApplied Data Science is a multidisciplinary profile, offered by the Department of Methodology and Statistics./organisatie/methoden-en-statistiek/applied-data-science-profile
- Minor M&T | Methoden & StatistiekAanbod minoren van de afdeling Methoden & Statistiek van de faculteit Sociale Wetenschappen Universiteit Utrecht./organisatie/methoden-en-statistiek/minor-mt
- Minor ADS | Methoden & StatistiekMinor van de Universiteit Utrecht op het gebied van Applied Data Science./organisatie/methoden-en-statistiek/minor-ads
- Expertise and approach | Pathways to SustainabilityExpertise of the Towards a Circular Economy and Society hub of Pathways to Sustainability, Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/research/sustainability/expertise-and-approach-0
- Nieuws/updates | Covid-19 en het jonge gezin: aandacht voor de allerkleinstenUpdates vanuit het project COVID19 en het jonge gezin./onderzoek/covid-19-en-het-jonge-gezin-aandacht-voor-de-allerkleinsten/nieuwsupdates
- Lyn Boschloo | Experimental Psychopathology and Clinical Psychology labLynn Boschloo is Assistant Professor of Clinical Psychology at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/research/experimental-psychopathology-lab-utrecht/lyn-boschloo