17081 - 17100 van 18413 resultaten
- Biomedical MR Imaging & Spectroscopy Facility | Life SciencesWe perform non-invasive, three-dimensional and multiparametric biomedical research/en/research/life-sciences/facilities/facilities-for-organism-research/biomedical-mr-imaging-spectroscopy-facility
- Central Laboratory Animal Research Facility | Life SciencesThe Central Laboratory Animal Research Facility provides professional housing and care for a variety of laboratory animals used in research and education./en/research/life-sciences/facilities/facilities-for-organism-research/central-laboratory-animal-research-facility
- Pontes Medical | Life SciencesWe have developed a method to manage the innovation process from idea to market introduction for medical equipment, implants and devices/en/research/life-sciences/facilities/facilities-for-technical-services-and-prototyping/pontes-medical
- Medical Device Prototyping Facility | Life SciencesWe bring medical device developments to the clinical practice in a safe and efficient manner/en/research/life-sciences/facilities/facilities-for-technical-services-and-prototyping/medical-device-prototyping-facility
- MIND facility | Life SciencesThe Multidisciplinary Investigation of Neural Disorders facility aims at generating, analyzing and manipulating next generation human brain cultures/en/research/life-sciences/facilities/facilities-for-tissue-and-organ-research/mind-facility
- Animal Welfare Body Utrecht | Life SciencesWe help to acquire responsible animal experiments within the legal frameworks, and work on optimal animal welfare and use of research models and alternatives./en/research/life-sciences/facilities/facilities-for-organism-research/animal-welfare-body-utrecht
- Facilities Department of Farm Animal Health | Life SciencesThe animal facilities are modern and highly equipped to meet the needs of the animals, researchers, students and teaching staff./en/research/life-sciences/facilities/facilities-for-organism-research/facilities-department-of-farm-animal-health
- Dutch Molecular Pathology Centre | Life SciencesWe facilitate advanced, qualified and standardized molecular and pathological analysis of experimental animals for research of academic and industrial parties/en/research/life-sciences/facilities/facilities-for-tissue-and-organ-research/dutch-molecular-pathology-centre
- High-Throughput ISO-Certified ELISA Facility | Life SciencesThe ELISA facility performs high-quality measurements of pre-clinical markers that can be combined with measuring clinical standard laboratory parameters./en/research/life-sciences/facilities/facilities-for-clinical-research/high-throughput-iso-certified-elisa-facility
- Utrecht Sequencing Facility | Life SciencesThe Utrecht Sequencing Facility is a research infrastructure that provides support for Next Generation Sequencing (NGS) based research./en/research/life-sciences/facilities/facilities-for-molecular-research/utrecht-sequencing-facility
- Utrecht Monoclonal Antibody Facility | Life SciencesWith this new and very efficient cellular immunisation method, antibodies can be raised against low immunogenic membrane proteins/en/research/life-sciences/facilities/facilities-for-molecular-research/utrecht-monoclonal-antibody-facility
- NMR Large Scale Facility | Life SciencesThe Utrecht NMR facility operates as a national and European research infrastructure for solution and solid-state NMR./en/research/life-sciences/facilities/facilities-for-molecular-research/nmr-large-scale-facility
- Biomolecular Interaction Facility | Life SciencesBiolayer interferometry is a label-free technology for measuring biomolecular interactions./en/research/life-sciences/biomolecular-interaction-facility
- Utrecht Advanced In Vitro Models Hub | Life SciencesHow can the co-creation, application and valorisation of in vitro models be improved leading to the reduction of animal experimentation?/en/research/life-sciences/collaborate/hubs/utrecht-advanced-in-vitro-models-hub
- Social and Affective ComputingSocial and Affective Computing is one of the four research groups of the division Interaction./en/research/social-and-affective-computing
- Teaching | Student's Research for SocietyInvite students to make (online) explanatory materials for education./en/education/students-research-for-society/teaching
- Book and Article: Algorithms and Fundamental Rights | Student's Research for SocietyBook and Article: Algorithms and Fundamental Rights./en/education/students-research-for-society/research/book-and-article-algorithms-and-fundamental-rights
- Producten LitLab | Student's Research for SocietyDeze producten zijn gemaakt in het kader van de cursus Historische Literatuur op School, een cursus voor studenten van de Educatieve Master Nederlands./en/education/students-research-for-society/teaching/producten-litlab
- Article Literatuuronderwijs | Student's Research for SocietyGijs van Vliet, student Educatieve Master Nederlands, schreef een scriptie die samen met de begeleider is omgewerkt tot artikel./en/education/students-research-for-society/research/article-literatuuronderwijs