23481 - 23495 van 23495 resultaten
- Non-linear spectroscopy and microscopy of mouse tissues | Soft Condensed Matter & BiophysicsNon-linear spectroscopy and microscopy of mouse tissues, Soft Condensed Matter and Biophysics, Debye Institute for Nanomaterials Science/en/research/soft-condensed-matter-biophysics/research/biophysics/non-linear-spectroscopy-and-microscopy-of-mouse-tissues
- FLIM based pH-imaging | Soft Condensed Matter & BiophysicsFLIM based pH-imaging, Soft Condensed Matter and Biophysics, Debye Institute for Nanomaterials Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ/en/research/soft-condensed-matter-biophysics/research/biophysics/flim-based-ph-imaging
- Fluorescence Lifetime Imaging (FLIM) | Soft Condensed Matter & BiophysicsFluorescence Lifetime Imaging (FLIM), Soft Condensed Matter and Biophysics, Debye Institute for Nanomaterials Science/en/research/soft-condensed-matter-biophysics/research/biophysics/fluorescence-lifetime-imaging-flim
- Time resolved fluorescence anisotropy imaging | Soft Condensed Matter & BiophysicsTime resolved fluorescence anisotropy imaging, Soft Condensed Matter and Biophysics, Debye Institute for Nanomaterials Science/en/research/soft-condensed-matter-biophysics/research/biophysics/time-resolved-fluorescence-anisotropy-imaging
- Two-photon excitation | Soft Condensed Matter & BiophysicsTwo-photon excitation and Second harmonic microscopy, Soft Condensed Matter and Biophysics, Debye Institute for Nanomaterials Science/en/research/soft-condensed-matter-biophysics/research/biophysics/two-photon-excitation
- Research | Descartes CentreResearch at the Descartes Centre for the History and Philosophy of the Sciences and the Humanities./en/descartes-centre/research
- History | Physical & Colloid ChemistryHistory page of Physical & Colloid Chemistry group of the Debye Institute for Nanomaterials Science/en/research/physical-colloid-chemistry/history
- Research | Physical & Colloid ChemistryResearch page of Physical and Colloid Chemistry group of Debye Institute/en/research/physical-colloid-chemistry/research
- Mathematical modelling | Mathematical InstituteMathematical modelling, Mathematical Institute Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ/en/organisation/mathematical-institute/research/mathematical-modelling
- Events | Descartes CentreEvents at the Descartes Centre for the History and Philosophy of the Sciences and the Humanities./en/descartes-centre/events
- ľ¹Ï¸£ÀûÓ°ÊÓ | Descartes CentreThe latest news from the Descartes Centre for the History and Philosophy of the Sciences and the Humanities./en/descartes-centre/news
- Chairs | Copernicus Institute of Sustainable DevelopmentChairs Copernicus Institute of Sustainable Development/en/research/copernicus-institute-of-sustainable-development/about-us/chairs
- 6 million euros for testing cancer medication in tumour clonesUMC Utrecht is participating in an international consortium which will be conducting pioneering research into new cancer treatments ./en/news/6-million-euros-for-testing-cancer-medication-in-tumour-clones
- Structuuranalyse (Structural Analysis) Part III: NMR Spectroscopy | NMRStructuuranalyse (Structural Analysis) Part III: NMR Spectroscopy page NMR Spectroscopy/en/research/nmr/structuuranalyse-structural-analysis-part-iii-nmr-spectroscopy
- Practical: First Year Project Within The NMR Research Group | NMRPractical: First Year Project Within The NMR Research Group page NMR Spectroscopy/en/research/nmr/practical-first-year-project-within-the-nmr-research-group