9681 - 9700 van 18585 resultaten
- Word je door noise cancelling koptelefoons juist gevoeliger voor prikkels? | Faculteit Sociale WetenschappenWat werkt beter voor je concentratie: een caf茅 of kantoortuin, of een compleet stille ruimte?/organisatie/faculteit-sociale-wetenschappen/word-je-door-noise-cancelling-koptelefoons-juist-gevoeliger-voor-prikkels
- Bites of Science | Faculteit Sociale WetenschappenSociaal wetenschappelijke antwoorden op vragen waarin het getal 50 voorkomt./organisatie/faculteit-sociale-wetenschappen/onderzoek/50-bites-of-science
- Waarom ben je zonder prikkels creatiever? | Faculteit Sociale WetenschappenDe link tussen creativiteit en niets doen is simpel: door niets doen laad je je concentratievermogen op./organisatie/faculteit-sociale-wetenschappen/waarom-ben-je-zonder-prikkels-creatiever
- About Utrecht 木瓜福利影视 | MastersRead more about Utrecht 木瓜福利影视, our international teaching environment and the code of conduct for international students./en/masters/general-information/studying-at-utrecht-university/about-utrecht-university
- Get to know the Master's | Science Education and CommunicationGet to know Science Education and Communication/en/masters/science-education-and-communication/get-to-know
- Foto's en video Festival Europa 2024 | Festival EuropaFoto's en de aftermovie van Festival Europa 2024 van de Universiteit Utrecht./organisatie/festival-europa/fotos-en-video-2024
- EVV-dag-januari-2024 | Economische veerkracht vrouwenVerslag van de dag van de Economische veerkracht van vrouwen van 15 januari 2024./onderzoek/economische-veerkracht-vrouwen/evv-dag-januari-2024
- Democracy in grassroots initiatives | Pathways to SustainabilitySeed project about the role of democratic practices in grassroots initiatives for sustainability transformations./en/research/sustainability/democracy-in-grassroots-initiatives
- The research | Economic Resilience WomenThis study seeks to find out why women work less than men. Only by understanding this can we defeat gender inequality./en/research/economic-resilience-women/the-research
- Het Onderzoek | Economische veerkracht vrouwenIn dit onderzoek wordt geprobeerd te achterhalen waarom vrouwen minder werken dan mannen. Alleen door dit te begrijpen kunnen we genderongelijkheid verslaan./onderzoek/economische-veerkracht-vrouwen/het-onderzoek
- Research | Sovereignty and Social Contestation (SoSCo)The research projects within SoSCo focus on 3 dimensions of sovereignty: Cultural and symbolic, Political and coercive and Moral and legal./en/research/sovereignty-and-social-contestation-sosco/research
- Films in de filmzaal | Festival EuropaDe films die op Festival Europa 2024 vertoond zullen worden./organisatie/festival-europa/films
- Festival EuropaFestival Europa van de Universiteit Utrecht bereidt jou met interviews, talks, een lijsttrekkersdebat, muziek en literatuur voor op de Europese verkiezingen./organisatie/festival-europa
- Status huidige innovatietools | Centre for Academic Teaching and LearningStatus huidige innovatietools. Licenties/onderwijs/centre-for-academic-teaching-and-learning/status-huidige-innovatietools
- Nieuwsoverzicht UU en de situatie in Gaza en Isra毛l | OrganisatieDeze pagina bevat een overzicht van alle nieuwsberichten en updates vanuit de Universiteite Utrecht over de demonstraties van mei 2024./organisatie/uu-en-de-situatie-in-gaza-en-israel/nieuwsoverzicht-uu-en-de-situatie-in-gaza-en-israel
- Gezocht: Afstudeerscripties van v贸贸r het digitale tijdperk | Faculteit GeowetenschappenOm het verlies van het scriptiearchief zoveel mogelijk te herstellen roepen wij daarom alle alumni Sociale Geografie en Planologie op om 鈥渉un scriptie opnieuw in te leveren鈥./organisatie/faculteit-geowetenschappen/gezocht-afstudeerscripties-van-voor-het-digitale-tijdperk
- Dog pain detection with computer vision | AI & Animal Welfare LabUsing data augmentation for facial expression based automatic pain assessment in equines/en/research/ai-labs/ai-animal-welfare-lab/projects/dog-pain-detection-with-computer-vision
- Can machines understand equine locomotion? | AI & Animal Welfare LabUsing sensor networks, machine learning and deep learning to better understand equine locomotion./en/research/ai-labs/ai-animal-welfare-lab/projects/can-machines-understand-equine-locomotion
- Improving laying hen welfare through computer vision | AI & Animal Welfare LabDeveloping a computer vision algorithm for tracking laying hens/en/research/ai-labs/ai-animal-welfare-lab/projects/improving-laying-hen-welfare-through-computer-vision