17861 - 17880 van 23586 resultaten
- Contact | Organic Chemistry & CatalysisContact page of the Organic Chemistry and Catalysis group of the Debye Institute for Nanomaterials Science/en/research/organic-chemistry-catalysis/contact
- High tides and sea level rise | DossiersHigh water: how do we keep our feet dry? Utrecht researchers investigate this from different angles./en/research/dossiers/high-tides-and-sea-level-rise
- Renewal Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ Museum | Campus DevelopmentInformation on the renewal of the Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ Museum on 6 September 2023./en/organisation/campus-development/renewal-utrecht-university-museum
- Contesting Governance Projects | Contesting GovernanceThe Contesting Governance platform is currently working on five research projects./en/research/contesting-governance/projects
- Voice of the Utrecht Young Academy - Podcast | Utrecht Young AcademyThrough their stories, the members of the Utrecht Young Academy create an image of how the world of science actually works./en/research/utrecht-young-academy/projects/voice-of-the-utrecht-young-academy-podcast
- Call for Papers: Engaging with Big and Small Historical DataInterested scholars are asked to send proposals of max. 300 words for one or more chapters no later than October 15, 2023./en/news/call-for-papers-engaging-with-big-and-small-historical-data
- Past projects | Contesting GovernanceThe Contesting Governance platforms has various (past projects)./en/research/institutions-for-open-societies/contesting-governance/projects/past-projects
- Transformative Policing | Contesting GovernanceThe research project develops a conceptual lens of transformative justice to analyze police reform./en/research/contesting-governance/projects/transformative-policing
- Responsible and transparent AI | National Policelab AIThe police works proactive to implement the ethical and legal aspects of AI. This is done with both technical and non-technical research./en/research/ai-labs/national-policelab-ai/projects/responsible-and-transparent-ai
- Data-driven police work | National Policelab AIThe lab studies data-driven skills for investigation and intelligence and techniques to improve the efficiency of the learning process./en/research/ai-labs/national-policelab-ai/projects/data-driven-police-work
- Use of data for Educational Innovation | Methodology and StatisticsThe research area of use of data for educational innovation focuses on using data about learners and their contexts./en/organisation/methodology-and-statistics/use-of-data-for-educational-innovation
- PhD at U.S.E. | Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ School of Economics (U.S.E.)Information on obtaining a PhD at the Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ School of Economics (U.S.E.)/en/organisation/utrecht-university-school-of-economics-use/research/phd-programmes-0
- COI Conference 2023: Towards just institutional approaches to conflict prevention and resolution | Empirical Research into Institutions for conflict resolution (ERI)Conference organised by Empirical Research into Institutions for conflict resolution (ERI) at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ on 28-29 September 2023/en/research/empirical-research-into-institutions-for-conflict-resolution-eri/coi-conference-2023
- Data Protection Officer | OrganisationThe Data Protection Officer's main job is to oversee the application and observance of the GDPR within Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/organisation/practical-matters/privacy/data-protection-officer
- COI Conference – Who are we? | Empirical Research into Institutions for conflict resolution (ERI)Conference: Institutions for Conflict Resolution 2023 – About the organisers behind the conference/en/research/empirical-research-into-institutions-for-conflict-resolution-eri/coi-conference-2023/who-are-we
- COI Conference – Costs and registration | Empirical Research into Institutions for conflict resolution (ERI)Conference: Institutions for Conflict Resolution 2023 – Costs and registration/en/research/empirical-research-into-institutions-for-conflict-resolution-eri/coi-conference-2023/costs-and-registration
- What we do | Research Data Management SupportWe support UU researchers of all domains in various stages of their research/en/research/research-data-management/support/research-engineers/what-we-do
- Disclaimer | OrganisationWith this disclaimer, Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ refers to the rights, duties and responsibilities of Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ and the visitor to this website./en/organisation/disclaimer
- Collaboration with Energy in Transition | Energy in TransitionDo you want to contribute, participate or learn from Energy in Transition research?/en/research/sustainability/energy-in-transition/collaboration
- Jeroen Cammeraat appointed member of the Supervisory BoardThe outgoing Dutch Minister of Education, Culture and Science has appointed Jeroen Cammeraat as member of the Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ Supervisory Board as of 1 October./en/news/jeroen-cammeraat-appointed-member-of-the-supervisory-board