11061 - 11080 van 11239 resultaten
- Adaptation to climate change | Utrecht Centre for Water, Oceans and Sustainability LawResearch on what is needed to make governance of climate adaptation effective, legitimate and resilient./en/utrecht-centre-for-water-oceans-and-sustainability-law/research/climate-change-law-and-governance/adaptation-to-climate-change
- Offshore law | Utrecht Centre for Water, Oceans and Sustainability LawResearch aimed at spelling out the normative framework for offshore installations./en/utrecht-centre-for-water-oceans-and-sustainability-law/research/oceans-law-and-governance/offshore-law
- Shale gas & protection of drinking water | Utrecht Centre for Water, Oceans and Sustainability LawResearchers from different disciplines research the risks and possibilities of shale gas extraction in the Netherlands./en/utrecht-centre-for-water-oceans-and-sustainability-law/research/natural-resources-law-and-governance/shale-gas-protection-of-drinking-water
- Schilling 02.1a | 3D Geometric Models3D Geometric Model S02.1a/en/research/3d-geometric-models/schilling-021a-1
- Schilling 05.01 | 3D Geometric Models3D Geometric Model S05.01/en/research/3d-geometric-models/schilling-0501-6
- Climate change law and governance | Utrecht Centre for Water, Oceans and Sustainability LawResearch theme Climate change law and governance van het Utrecht Centre for Water, Oceans and Sustainability Law (UCWOSL)./en/utrecht-centre-for-water-oceans-and-sustainability-law/research/climate-change-law-and-governance
- Buildings and Opening Hours | Faculty of HumanitiesContact details and historical background of the various locations of the Faculty of Humanities./en/organisation/faculty-of-humanities/contact/buildings-and-opening-hours
- Schilling 30.01 | 3D Geometric Models3D Geometric Model S30.01/en/research/3d-geometric-models/schilling-3001-0
- When language fails | Dynamics of YouthWhen language fails: Communication skills as a predictor of behavioural problems in children 
and adolescents./en/research/dynamics-of-youth/when-language-fails
- Getting together | Dynamics of YouthGetting together; how (epi)genetics and family history predict sensitive parenting behaviour./en/research/dynamics-of-youth/getting-together
- Resilience and vulnerability in young people | Dynamics of YouthResilience and vulnerability in young people: interactions between neighbourhood factors and individual characteristics./en/research/dynamics-of-youth/resilience-and-vulnerability-in-young-people
- 2015 | Animal Behaviour and CognitionPublications Animal Ecology 2015/en/research/animal-ecology/publications/2015
- Visiting Researchers | Faculty of HumanitiesAs a prospective guest researcher, it is important that you contact your prospective host to make sure that the appropriate registration procedure is followed./en/organisation/faculty-of-humanities/research/visiting-researchers
- Vulnerability and resilience in adolescence | Dynamics of YouthDynamics of Youth project: Vulnerability and resilience in adolescence: genetic and epigenetic risk factors in the development of anxiety and depression./en/research/dynamics-of-youth/vulnerability-and-resilience-in-adolescence
- Moody or depressed? | Dynamics of YouthMoody or depressed? Distinguishing normal irritated behaviour from the early signals of depression among adolescents./en/research/dynamics-of-youth/moody-or-depressed
- BeHapp | Dynamics of YouthBeHapp: using the smartphone to longitudinally monitor adolescent social behavior in real life and to predict onset of behavioral disorders./en/research/dynamics-of-youth/behapp
- The adolescent paradox | Dynamics of YouthThe adolescent paradox: unravelling adolescent risk and resilience to alcohol use disorders./en/research/dynamics-of-youth/the-adolescent-paradox
- Beat it! | Dynamics of YouthDynamics of Youth research project: Beat it! Training behavioral control in adolescents./en/research/dynamics-of-youth/beat-it