5161 - 5180 van 11238 resultaten
- Past conferences | Migration and Societal ChangeRead about the past conferences the focus area Migration and Societal Change has organised./en/research/migration-and-societal-change/past-conferences
- Conference Migration and Societal Change 2023 | Migration and Societal ChangeRead about the conference the focus area Migration and Societal Change is organizing in 2023./en/research/migration-and-societal-change/past-conferences/conference-migration-and-societal-change-2023
- Graduate School of Life SciencesThe Graduate School organises all Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ Master's and PhD programmes focused on micro-organisms, plants, animals, humans, the molecules of life, and health & disease./en/education/graduate-school-of-life-sciences
- Master's courses | MicrobiologyTake a look at the courses from our research group in the Bachelor's programmes of Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/research/microbiology/education/masters-courses
- Bachelor's courses | MicrobiologyTake a look at the courses from our research group in the Bachelor's programmes of Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/research/microbiology/education/bachelors-courses
- Open Science International | Open Scienceinternationale open science artikelen/en/research/open-science/knowledge-center/open-science-internationaal
- Knowledge center | Open ScienceRelevant Open Science reports, articles and presentations./en/research/open-science/reports-articles-and-presentations
- Buginese nautical chart | Special CollectionsThe Buginese sea chart deserves a places in the Treasury of Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ Library Special Collections./en/special-collections/the-treasury/maps-and-atlases/buginese-nautical-chart
- Yoda | Research Data Management SupportYoda is a research data management solution where researchers can store, share, archive and publish their research data throughout their research project./en/research/research-data-management/tools/storing-and-managing-data/yoda
- 'Natuurlyke historie' by Renard | Special CollectionsThe book Natuurlyke historie by Louis Renard is a masterpiece from Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ Library Special Collections./en/special-collections/the-treasury/early-and-rare-prints/natuurlyke-historie-by-renard
- eLabJournal | Research Data Management SupporteLabJournal is an electronic lab notebook that helps researchers in laboratories to streamline their workflows./en/research/research-data-management/tools/storing-and-managing-data/elabjournal
- Indicators for the evaluation of educational achievements | Centre for Academic Teaching and LearningEen taskforce van de Universiteit Utrecht een instrument ontwikkeld met met indicatoren voor het waarderen van onderwijsprestaties./en/education/centre-for-academic-teaching/information-hub/indicators-for-the-evaluation-of-educational-achievements
- Earth System Modelling | Institute for Marine and Atmospheric research Utrecht (IMAU)Earth System Modelling Institute for Marine and Atmospheric research Utrecht/en/research/institute-for-marine-and-atmospheric-research-imau/research/earth-system-modelling
- Atmospheric Dynamics | Institute for Marine and Atmospheric research Utrecht (IMAU)Atmospheric Dynamics Institute for Marine and Atmospheric research Utrecht/en/research/imau/research/atmospheric-dynamics-and-the-hydrological-cycle
- About | Centre for Living LabsInformation about why UULabs exists and what we do./en/organisation/centre-for-living-labs/about
- Our services | Centre for Living LabsAt CLU, we offer a variety of internal services available to everyone that works at the university,/en/organisation/centre-for-living-labs/about/our-services
- String Seminar Archive: 2023-2024 | Institute for Theoretical PhysicsInformation about the String Theory Seminars./en/research/institute-for-theoretical-physics/events/string-theory-seminar/2023-2024
- SIG Causal Data Science | Applied Data ScienceThis special interest group will bring together researchers who develop and apply data science methods designed to yield causal information from different data sources./en/research/applied-data-science/sig-causal-data-science
- About Prout | Prout (PhD Network Utrecht)Information about Prout/en/research/prout-phd-network-utrecht/about-prout
- Centre for Global ChallengesThe Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ Centre for Global Challenges (UGlobe) promotes global engagement in research and education at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/organisation/centre-for-global-challenges