3721 - 3740 van 11279 resultaten
- Tackling disinformation and misinformation | Governing the Digital SocietyThis SIG investigates how digital contexts influence the way that incorrect or misleading information is produced, circulated, consumed, and embedded./en/research/governing-the-digital-society/special-interest-groups/tackling-disinformation-and-misinformation
- Special Interest Groups | Governing the Digital SocietyThe interdisciplinary special interest groups work on subthemes relevant to the focus area Governing the Digital Society./en/research/governing-the-digital-society/special-interest-groups
- 2024 | Plant-Microbe Interactionspublications Plant-Microbe Interactions group 2024/en/research/plant-microbe-interactions/2024
- Structural Cell Biology | Structural BiochemistryStructural Biochemistry Research: Prof. dr. Bert Janssen - Structural Cell Biology/en/research/structural-biochemistry/our-research/prof-dr-bert-janssen
- Using iCommands to access Yoda | Yoda - a research data management serviceIf you work with large amounts of data, using iCommands is a better option for handling your data packages. Here we explain how you acces Yoda through iCommands./en/research/yoda/guide-to-yoda/accessing-yoda/using-icommands-to-access-yoda
- Contact | New Media & Digital CultureContact information for the MA New Media & Digital Culture/en/masters/new-media-digital-culture/contact
- Open Science Fellows | Open ScienceIn order to stimulate open science in the regular organization of the university, Open Science Fellows represent a track of their interest in each faculty./en/research/open-science/people/open-science-fellows
- FAQ Electoral Committee | OrganisationRead here the frequently asked questions about participation in decision making, eligibility, candidacy and more/en/organisation/governance-and-organisation/employee-and-student-representation/elections/faq-electoral-committee
- Accessing Yoda | Yoda - a research data management serviceI want to start using Yoda/en/research/yoda/guide-to-yoda/accessing-yoda
- Institute of Biodynamics and BiocomplexityThe IBB focuses on the following: Deciphering Biological Mechanisms of Health and Disease - What are the fundamental principles that govern life?/en/organisation/institute-of-biodynamics-and-biocomplexity
- Research | Cell Biology, Neurobiology and BiophysicsResearch page Cell Biology, Neurobiology and Biophysics/en/research/cell-biology/research
- Facilities | Cell Biology, Neurobiology and BiophysicsFacilities page Cell Biology/en/research/cell-biology/facilities
- About us | Cell Biology, Neurobiology and BiophysicsAbout us page Cell Biology, Neurobiology and Biophysics./en/research/cell-biology/about-us
- Education | Cell Biology, Neurobiology and BiophysicsEducation page of Cell Biology, Neurobiology and Biophysics with information on internships and other research opportunities./en/research/cell-biology/education
- Looking Back at Critical Pathways Autumn Fellows 2024 | Critical PathwaysAn introduction of the four Critical Pathways Fellows that visited Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ from mid-November until mid-December 2024/en/research/sustainability/critical-pathways/fellowships/cp-autumn-fellowships-2024-0
- Research | Faculty of Law, Economics and GovernanceResearch at the Faculty of Law, Economics and Governance at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ/en/organisation/faculty-of-law-economics-and-governance/research
- Center for Cell Imaging | Life SciencesThe Centre for Cell Imaging (CCI) is a multi-user facility offering advanced light microscopy at the faculty of Veterinary Medicine./en/research/life-sciences/facilities/facilities-for-cellular-research/center-for-cell-imaging