2401 - 2420 van 11278 resultaten
- Activities | Green Criminology and Environmental CrimeActivities of the research group Green Criminology and Evironmental Crime./en/research/green-criminology-and-environmental-crime/research-projects/laundering-natural-resources/activities
 - Publications | Green Criminology and Environmental CrimePublications of the research group of Green Criminology and Environmental Crime./en/research/green-criminology-and-environmental-crime/research-projects/laundering-natural-resources/publications
 - Peer Observation Programme for Lecturers | Centre for Academic Teaching and LearningIn the Peer Observation Programme, two lecturers observe each other’s teaching practice./en/education/centre-for-academic-teaching-and-learning/peer-observation-programme-for-lecturers
 - Study programme | Sustainable Finance and InvestmentsStudy programme Sustainable Finance and Investments/en/masters/sustainable-finance-and-investments/study-programme
 - Open ScienceOpen science means that scientists share their research process and results as openly as possible and at an early stage so that they are available to everyone./en/research/open-science
 - About Security in Open Societies | Security in Open Societies (SOS)Information on Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ's research platform Security in Open Societies./en/research/institutions-for-open-societies/security-in-open-societies-sos/about-security-in-open-societies
 - Tuition fees and financial support | Epidemiology PostgraduateTuition fees and financial support/en/masters/epidemiology-postgraduate/tuition-fees-and-financial-support
 - Research | Faculty of Social and Behavioural SciencesResearch of the faculty of Social and Behavioural Sciences/en/organisation/faculty-of-social-and-behavioural-sciences/research
 - Higher Geometric Structures along the Lower Rhine | Utrecht Geometry CentreA biyearly event organised between Bonn, Cologne, Nijmegen and Utrecht. Its focus lies on the study of new structures in geometry and topology./en/research/utrecht-geometry-centre/research/algebraic-topology/higher-geometric-structures-along-the-lower-rhine
 - Study programme | Data ScienceGet to know more about the periods, courses and teaching methods of this Master’s./en/masters/data-science/study-programme
 - Extra opportunities | Data ScienceLooking for an extra challenge? Learn more about the possibilities./en/masters/data-science/study-programme/extra-opportunities
 - Biomorphodynamics of living river and coastal landscapes | Department of Physical GeographyBiomorphodynamics of living river and coastal landscapes research theme, department Physical Geography, Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/research/department-of-physical-geography/research/biomorphodynamics-of-living-river-and-coastal-landscapes
 - Podcasts in education | Centre for Academic Teaching and LearningOn this page, you will find more information about what information, resources and support is already available within Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ in the field of podcasts in education./en/education/centre-for-academic-teaching-and-learning/educational-innovation/podcasts-in-education
 - T.A. Springer Visiting Professorship | Utrecht Geometry CentreThe Utrecht Geometry Centre has created an annual visiting professorship, named after T.A. Springer external link (1926 – 2011), who served as professor of mathematics at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ from 1959 to 1991./en/research/utrecht-geometry-centre/research/ta-springer-chair
 - Impact | AI LabsIn de AI Labs bundelen onderzoekers uit diverse disciplines hun krachten met die van experts uit de praktijk om verantwoorde AI-toepassingen te ontwikkelen./en/research/ai-labs/impact
 - AI LabsAt the AI Labs, Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ collaborates with public and private organisations as well as other knowledge institutions on societal issues pertaining to AI and data science./en/research/ai-labs