40121 - 40140 of 43685 results
- Alumnus René Sprenger | AlumniAlumnus René Sprenger over zijn loopbaan als maatschappelijk bewust ondernemer en trainer/organisatie/alumni/alumnus-rene-sprenger
- European Green Office Summit 2017 | Green Office Utrecht ľ¹Ï¸£ÀûÓ°ÊÓThis year, Green Office Utrecht will be hosting the European Green Office Summit./en/organisation/green-office-utrecht/european-green-office-summit-2017
- Europese Green Office Summit 2017 | Green Office Universiteit UtrechtDit jaar zal de Green Office Utrecht de Europese GO summit organiseren./organisatie/green-office-utrecht/europese-green-office-summit-2017
- Alumnus Cees Dekker | AlumniJonge alumni in de spotlight. Lees de column over Cees Dekker./organisatie/alumni/alumnus-cees-dekker
- Lyotropic Smectic B Phase Formed in Suspensions of Charged Colloidal Platelets | Debye Institute for Nanomaterials ScienceLyotropic Smectic B Phase Formed in Suspensions of Charged Colloidal Platelets/en/research/debye-institute-for-nanomaterials-science/lyotropic-smectic-b-phase-formed-in-suspensions-of-charged-colloidal-platelets
- Shaped wavefronts and speckle correlations: A window into opaque media. | Debye Institute for Nanomaterials ScienceShaped wavefronts and speckle correlations: A window into opaque media./en/research/debye-institute-for-nanomaterials-science/shaped-wavefronts-and-speckle-correlations-a-window-into-opaque-media
- Computational catalysis for sustainable chemistry: from reaction mechanisms to working devices | Debye Institute for Nanomaterials ScienceComputational catalysis for sustainable chemistry: from reaction mechanisms to working devices/en/research/debye-institute-for-nanomaterials-science/computational-catalysis-for-sustainable-chemistry-from-reaction-mechanisms-to-working-devices
- Femtosecond Optical Control of Magnetism: from fundamentals to submicron dynamics | Debye Institute for Nanomaterials ScienceFemtosecond Optical Control of Magnetism: from fundamentals to submicron dynamics/en/research/debye-institute-for-nanomaterials-science/femtosecond-optical-control-of-magnetism-from-fundamentals-to-submicron-dynamics
- Metal Organic Frameworks: a Versatile Class of Advanced Materials | Debye Institute for Nanomaterials ScienceMetal Organic Frameworks: a Versatile Class of Advanced Materials/en/research/debye-institute-for-nanomaterials-science/metal-organic-frameworks-a-versatile-class-of-advanced-materials
- Imaging Cellular Signaling one Molecule at a Time | Debye Institute for Nanomaterials ScienceImaging Cellular Signaling one Molecule at a Time/en/research/debye-institute-for-nanomaterials-science/imaging-cellular-signaling-one-molecule-at-a-time
- Ageing populations and the development of new institutionsReport on sixth Think Tank Session about ageing populations and the development of new institutions in living, care and welfare/en/news/ageing-populations-and-the-development-of-new-institutions
- Single molecule reactivity studies in a liquid-STM | Debye Institute for Nanomaterials ScienceSingle molecule reactivity studies in a liquid-STM/en/research/debye-institute-for-nanomaterials-science/single-molecule-reactivity-studies-in-a-liquid-stm
- Subwavelength plasmonic and magnetic resonators to control photons and emitters | Debye Institute for Nanomaterials ScienceSubwavelength plasmonic and magnetic resonators to control photons and emitters/en/research/debye-institute-for-nanomaterials-science/subwavelength-plasmonic-and-magnetic-resonators-to-control-photons-and-emitters
- Floating on air | Debye Institute for Nanomaterials ScienceColloquia, Debye Institute for Nanomaterials Science/en/research/debye-institute-for-nanomaterials-science/floating-on-air
- Dopants and Charge Carriers in Colloidal Quantum Dots | Debye Institute for Nanomaterials ScienceDopants and Charge Carriers in Colloidal Quantum Dots/en/research/debye-institute-for-nanomaterials-science/dopants-and-charge-carriers-in-colloidal-quantum-dots
- Liquid-liquid phase transitions: a key to unlock the mystery of supercooling and glasses? | Debye Institute for Nanomaterials ScienceLiquid-liquid phase transitions: a key to unlock the mystery of supercooling and glasses?/en/research/debye-institute-for-nanomaterials-science/liquid-liquid-phase-transitions-a-key-to-unlock-the-mystery-of-supercooling-and-glasses