11321 - 11340 of 18578 results
- ľ¹Ï¸£ÀûÓ°ÊÓ | Faculty of Law, Economics and Governanceľ¹Ï¸£ÀûÓ°ÊÓ of the Faculty of Law, Economics, and Goverance/en/organisation/faculty-of-law-economics-and-governance/about-the-faculty/news
- Admission and application | Migration, Ethnic Relations and MulticulturalismAdmission and application for Migration, Ethnic Relations and Multiculturalism/en/masters/migration-ethnic-relations-and/admission-and-application
- Ackersdijck collection | Special CollectionsThe Ackersdijck collection belongs to The Treasury of Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ Library Special Collections./en/special-collections/the-treasury/private-collections/ackersdijck-collection
- Collectie Ackersdijck | Bijzondere CollectiesDe collectie van Ackersdijck is een topstuk uit de Bijzondere Collecties van de Universiteitsbibliotheek Utrecht./bijzondere-collecties/de-schatkamer/particuliere-collecties/collectie-ackersdijck
- Collectie Van Buchell | Bijzondere CollectiesDe collectie Van Buchell is een topstuk uit de Bijzondere Collecties van de Universiteitsbibliotheek Utrecht./bijzondere-collecties/de-schatkamer/particuliere-collecties/collectie-van-buchell
- Working with students | AI & Mobility LabMaster’s thesis and other student projects related to the AI & Mobility lab./en/research/ai-labs/ai-mobility-lab/working-with-students
- Planning at railway hubs | AI & Mobility LabMinimale aanpassingen voor rangeerplannen./onderzoek/ai-labs/ai-mobility-lab/projecten/projecten-ai-mobility-lab/planning-at-railway-hubs
- Improving the resilience of railway systems | AI & Mobility LabResearch about spreading phenomena in complex networks. Railway systems are a perfect example./en/research/ai-labs/ai-mobility-lab/projects/projects-ai-mobility-lab/improving-the-resilience-of-railway-systems
- Planning at railway hubs | AI & Mobility LabMinimal adjustments for infeasable shunting plans/en/research/ai-labs/ai-mobility-lab/projects/projects-ai-mobility-lab/planning-at-railway-hubs
- Psychologically validated digital twins of human decision making in traffic | AI & Mobility LabHet doel van dit onderzoek is een beter begrip van menselijk gedrag in het verkeer door het gebruik van digital twins./onderzoek/ai-labs/ai-mobility-lab/projecten/projecten-ai-mobility-lab/psychologically-validated-digital-twins-of-human-decision-making-in-traffic
- Ice and Climate | Institute for Marine and Atmospheric research Utrecht (IMAU)Ice and Climate Institute for Marine and Atmospheric research Utrecht/en/research/imau/research/ice-and-climate
- How to align railway network and service location planning? | AI & Mobility LabHow to align railway network and service location planning?/en/research/ai-labs/ai-mobility-lab/projects/rail-lab/how-to-align-railway-network-and-service-location-planning
- Chemical Biology and Drug DiscoveryChemical Biology and Drug Discovery/en/research/chemical-biology-and-drug-discovery
- Testimonials | New Media & Digital CultureTestimonials New Media & Digital Culture/en/masters/new-media-digital-culture/get-to-know/testimonials
- How to align railway network and service location planning? | AI & Mobility LabHow to align railway network and service location planning?/onderzoek/ai-labs/ai-mobility-lab/projecten/robust-rail-lab/how-to-align-railway-network-and-service-location-planning
- Understanding decision-making and human-AI collaboration by railway planners | AI & Mobility LabUnderstanding decision-making and human-AI collaboration by railway planners/onderzoek/ai-labs/ai-mobility-lab/projecten/robust-rail-lab/understanding-decision-making-and-human-ai-collaboration-by-railway-planners