12821 - 12840 of 18642 results
- Divorce and family | DossiersAbout a third of all marriages end in a divorce. What does science tell about separation? Research results from ľ¹Ï¸£ÀûÓ°ÊÓ Utrecht./en/research/dossiers/divorce-and-family
- Taalontwikkeling | DossiersIn het dossier Taalontwikkeling belichten onderzoekers van de Universiteit Utrecht actuele vraagstukken vanuit verschillende invalshoeken./onderzoek/dossiers/taalontwikkeling
- Hoe zoek en selecteer je informatie voor je onderzoeksopdracht? | Onderwijsadvies & TrainingHoe vind je goede wetenschappelijke artikelen over je onderwerp? Daarvoor kun je verschillende stappen doorlopen: inperken, zoektermen bepalen, selecteren./onderwijs/onderwijsadvies-training/scholing/hoger-onderwijs/werken-aan-academische-vaardigheden/tips-voor-studenten/studietip-hoe-zoek-en-selecteer-je-informatie-voor-je-onderzoeksopdracht
- Blijf je met je laptop bij de les? | Onderwijsadvies & TrainingWat heb je aan het meenemen van je laptop naar college, zeker wanneer laptops ook toegang bieden tot afleiding via internet?/onderwijs/onderwijsadvies-training/scholing/hoger-onderwijs/werken-aan-academische-vaardigheden/tips-voor-studenten/blijf-je-met-je-laptop-bij-de-les
- Maak kennis met de master | Selective Utrecht Medical Master (SUMMA)Maak kennis met Selective Utrecht Medical Master (SUMMA)./masters/selective-utrecht-medical-master-summa/maak-kennis-met
- Funding opportunities | Science for SustainabilityFunding opportunities Science for Sustainability, one of the communities within Pathways to Sustainability./en/research/sustainability/science-for-sustainability/funding
- Promotieonderzoek naar acceptatie van artsen met migratieachtergrond | OrganisatiegedragNiet alleen de geboorteplaats van een arts bepaalt of die door patiënten geaccepteerd zal worden, maar ook de plek waar de arts is opgeleid. Dat concludeert Piet Groot in zijn promotieonderzoek over de integratie van artsen met een migratieachtergrond./onderzoek/organisatiegedrag/promotieonderzoek-naar-acceptatie-van-artsen-met-migratieachtergrond
- Shiny webserver (R) | Research Data Management SupportShiny webserver takes a fresh, interactive approach to telling your data story with R./en/research/research-data-management/tools-services/software-and-computing/shiny-webserver-r
- Extra episode 7: Efficiency | Contesting GovernanceListen to the third season of the Travelling Concepts on Air podcast, hosted by researchers from the Contesting Governance platform at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/research/institutions-for-open-societies/contesting-governance/podcast/season-3/extra-episode-7-efficiency
- Conference Schedule | Migration and Societal ChangeOn this page, we introduce you to the schedule of our 2023 Conference./en/research/migration-and-societal-change/conference-2023/conference-schedule
- Data Donatie | Methoden & StatistiekData donatie is een methode voor gegevensverzameling waarbij academische onderzoekers samenwerken met individuen die geïnteresseerd zijn in het doneren van de digitale sporen die ze hebben achtergelaten voor onderzoeksdoeleinden./organisatie/methoden-en-statistiek/data-donatie
- Data Donation | Methodology and StatisticsData donation is a method for data collection, where academic researchers partner with individuals interested in donation of the digital traces they left behind for research purposes./en/organisation/methodology-and-statistics/data-donation
- Impact | Science for SustainabilityWe encourage the impact of sustainability oriented scientific research. The faculty of science offers tools and support for reaching impact./en/research/sustainability/science-for-sustainability/research/impact
- Sustainable OceanMore information about the research project ‘Accommodating New Interests at Sea: Legal Tools for Sustainable Ocean Governance’ (SUSTAINABLEOCEAN)./en/research/sustainable-ocean
- Applied data science/Artificial intelligence | Methoden & StatistiekHoe kunnen alle nieuwe data worden gebruikt om ons inzicht in de maatschappij te vergroten en de beleidsvorming te verbeteren?/organisatie/methoden-en-statistiek/onderzoek/applied-data-scienceartificial-intelligence
- Applied data science/Artificial intelligence | Methodology and StatisticsHow can all new data be used to improve our understanding of the social world, and improve policy-making?/en/organisation/methodology-and-statistics/research/applied-data-scienceartificial-intelligence
- The mental economy: testing a dynamic trade-off between internal storage and external sampling | AttentionLabThe HOMEOSTASIS project is motivated by the idea that Working Memory should be studied in interaction with the world that is still within view./en/research/attentionlab/the-mental-economy-testing-a-dynamic-trade-off-between-internal-storage-and-external-sampling
- GREENTEENS | OntwikkelingspsychologieIn dit onderzoek proberen we het duurzame gedrag van jongeren te begrijpen en bevorderen./organisatie/ontwikkelingspsychologie/greenteens
- Incluusion Traineeship for Refugees | IncluusionRefugees can take part in the Incluusion Traineeship at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ to gain work experience and develop a network./en/education/incluusion/incluusion-traineeship