4241 - 4260 of 18684 results
- Research | Faculty of Social and Behavioural SciencesResearch of the faculty of Social and Behavioural Sciences/en/organisation/faculty-of-social-and-behavioural-sciences/research
- Higher Geometric Structures along the Lower Rhine | Utrecht Geometry CentreA biyearly event organised between Bonn, Cologne, Nijmegen and Utrecht. Its focus lies on the study of new structures in geometry and topology./en/research/utrecht-geometry-centre/research/algebraic-topology/higher-geometric-structures-along-the-lower-rhine
- Study programme | Data ScienceGet to know more about the periods, courses and teaching methods of this Master’s./en/masters/data-science/study-programme
- Extra opportunities | Data ScienceLooking for an extra challenge? Learn more about the possibilities./en/masters/data-science/study-programme/extra-opportunities
- Biomorphodynamics of living river and coastal landscapes | Department of Physical GeographyBiomorphodynamics of living river and coastal landscapes research theme, department Physical Geography, Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/research/department-of-physical-geography/research/biomorphodynamics-of-living-river-and-coastal-landscapes
- Podcasts in het onderwijs | Centre for Academic Teaching and LearningOp deze verzamelpagina vind je meer informatie over wat er binnen de Universiteit Utrecht al is aan informatie, middelen en ondersteuning op het gebied van podcasts in je onderwijs./onderwijs/centre-for-academic-teaching-and-learning/onderwijsinnovatie/podcasts-in-het-onderwijs
- Podcasts in education | Centre for Academic Teaching and LearningOn this page, you will find more information about what information, resources and support is already available within Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ in the field of podcasts in education./en/education/centre-for-academic-teaching-and-learning/educational-innovation/podcasts-in-education
- T.A. Springer Visiting Professorship | Utrecht Geometry CentreThe Utrecht Geometry Centre has created an annual visiting professorship, named after T.A. Springer external link (1926 – 2011), who served as professor of mathematics at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ from 1959 to 1991./en/research/utrecht-geometry-centre/research/ta-springer-chair
- Impact | AI LabsIn de AI Labs bundelen onderzoekers uit diverse disciplines hun krachten met die van experts uit de praktijk om verantwoorde AI-toepassingen te ontwikkelen./onderzoek/ai-labs/impact
- Impact | AI LabsIn de AI Labs bundelen onderzoekers uit diverse disciplines hun krachten met die van experts uit de praktijk om verantwoorde AI-toepassingen te ontwikkelen./en/research/ai-labs/impact
- Extramuraal onderwijs | Faculteit DiergeneeskundeInformatie voor praktiserend dierenartsen over extramuraal onderwijs in de master diergeneeskunde./organisatie/faculteit-diergeneeskunde/onderwijs/extramuraal-onderwijs
- AI LabsAt the AI Labs, Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ collaborates with public and private organisations as well as other knowledge institutions on societal issues pertaining to AI and data science./en/research/ai-labs
- AI LabsAI Labs omvat een aantal labs op het gebied van kunstmatige intelligentie, waarbij de samenwerking met externe partijen wordt gezocht./onderzoek/ai-labs
- Research Organisation | Faculty of Veterinary MedicinePhD Research and PhD education for veterinary and non-veterinary students/en/organisation/faculty-of-veterinary-medicine/research/research-organisation
- Studieprogramma | GeneeskundeStudieprogramma masteropleiding Geneeskunde Universiteit Utrecht./masters/geneeskunde/studieprogramma
- Ervaringen | ľ¹Ï¸£ÀûÓ°ÊÓ College UtrechtErvaringen ľ¹Ï¸£ÀûÓ°ÊÓ College Utrecht/bachelors/university-college-utrecht/ervaar-de-opleiding/ervaringen
- Testimonials | ľ¹Ï¸£ÀûÓ°ÊÓ College UtrechtTestimonials and experiences from students of ľ¹Ï¸£ÀûÓ°ÊÓ College Utrecht/en/bachelors/university-college-utrecht/experience-the-programme/testimonials