12281 - 12300 of 18585 results
- Medewerkers | Apotheek DiergeneeskundeMedewerkers Apotheek Diergeneeskunde/organisatie/apotheek-diergeneeskunde/organisatie/medewerkers
- Contact | Copernicus Instituut voor Duurzame OntwikkelingContact information for the Copernicus Institute of Sustainable Development/onderzoek/copernicus-institute-of-sustainable-development/contact
- Drug Delivery Landscape Netherlands | PharmaceuticsActual Table with DD companie in the Netherlands/en/research/pharmaceutics/drug-delivery-landscape-netherlands
- Contact | Organic Chemistry & CatalysisContact page of the Organic Chemistry and Catalysis group of the Debye Institute for Nanomaterials Science/en/research/organic-chemistry-catalysis/contact
- Bouwstenen | Open ScienceOverzicht met bouwsteen-artikelen./onderzoek/open-science/kennisbank/bouwstenen
- Ontwerpprincipes | Future Learning SpacesOntwerpprincipes van het project Future Learning Spaces./onderwijs/future-learning-spaces/project/ontwerpprincipes
- High tides and sea level rise | DossiersHigh water: how do we keep our feet dry? Utrecht researchers investigate this from different angles./en/research/dossiers/high-tides-and-sea-level-rise
- Hoogwater en zeespiegelstijging | DossiersHoogwater: hoe houden we droge voeten? Utrechtse onderzoekers onderzoeken dit vanuit verschillende invalshoeken./onderzoek/dossiers/hoogwater
- Renewal Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ Museum | Campus DevelopmentInformation on the renewal of the Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ Museum on 6 September 2023./en/organisation/campus-development/renewal-utrecht-university-museum
- Contesting Governance Projects | Contesting GovernanceThe Contesting Governance platform is currently working on five research projects./en/research/contesting-governance/projects
- Voice of the Utrecht Young Academy - Podcast | Utrecht Young AcademyVia verhalen vertellen leden van de Utrecht Young Academy hoe de wereld van de wetenschap werkt./onderzoek/utrecht-young-academy/projecten/voice-of-the-utrecht-young-academy-podcast
- Voice of the Utrecht Young Academy - Podcast | Utrecht Young AcademyThrough their stories, the members of the Utrecht Young Academy create an image of how the world of science actually works./en/research/utrecht-young-academy/projects/voice-of-the-utrecht-young-academy-podcast
- Instituut voor Informatica en InformatiekundeInstituut voor Informatica en Informatiekunde/onderzoek/instituut-voor-informatica-en-informatiekunde
- Transformative Policing | Contesting GovernanceThe research project develops a conceptual lens of transformative justice to analyze police reform./en/research/contesting-governance/projects/transformative-policing
- Past projects | Contesting GovernanceThe Contesting Governance platforms has various (past projects)./en/research/institutions-for-open-societies/contesting-governance/projects/past-projects
- Data-driven police work | National Policelab AIThe lab studies data-driven skills for investigation and intelligence and techniques to improve the efficiency of the learning process./en/research/ai-labs/national-policelab-ai/projects/data-driven-police-work
- Responsible and transparent AI | National Policelab AIThe police works proactive to implement the ethical and legal aspects of AI. This is done with both technical and non-technical research./en/research/ai-labs/national-policelab-ai/projects/responsible-and-transparent-ai
- Datagedreven Politiewerk | Nationaal Politielab AIHet lab onderzoekt machinale cognitieve vaardigheden voor datagedreven opsporing en intelligence en technieken om het leerproces efficiënter te maken./onderzoek/ai-labs/nationaal-politielab-ai/projecten/datagedreven-politiewerk
- Verantwoorde en transparante AI | Nationaal Politielab AIDe politie zet zich proactief in om invulling te geven aan de ethische en juridische aspecten van AI. Het gaat hier om zowel technische als non-technische onderzoek gedaan./onderzoek/ai-labs/nationaal-politielab-ai/projecten/verantwoorde-en-transparante-ai
- Gebruik van data voor onderwijsinnovatie | Methoden & StatistiekHet onderzoeksgebied onderwijsinnovatie richt zich op het gebruik van gegevens over lerenden en de context waarin zij zich bevinden./organisatie/methoden-en-statistiek/gebruik-van-data-voor-onderwijsinnovatie