18241 - 18260 of 23596 results
- RE-WIRING | Netherlands Institute of Human Rights (SIM)Description of the Netherlands Institute of Human Rights (SIM) research project RE-WIRING: Realising Girls’ and Women’s Inclusion, Representation and Empowerment/en/research/netherlands-institute-of-human-rights-sim/research/re-wiring
- Women's role in fostering water security in the South Caucasus | Netherlands Institute of Human Rights (SIM)Description of the SIM research project: The Nexus between Women Peace and Security, Transboundary Waters and Environmental Peacebuilding in the South Caucasus/en/research/netherlands-institute-of-human-rights-sim/research/womens-role-in-fostering-water-security-in-the-south-caucasus
- GIRARE | Netherlands Institute of Human Rights (SIM)Research project of the Netherlands Institute of Human Rights (SIM)./en/research/netherlands-institute-of-human-rights-sim/research/girare
- Pressurights | Netherlands Institute of Human Rights (SIM)Research project of the Netherlands Institute of Human Rights (SIM)./en/research/netherlands-institute-of-human-rights-sim/research/pressurights
- Ukrainian students | IncluusionIncluusion currently receives a lot of questions from Ukrainian students, who want to participate in our programme or enrol at the UU./en/education/incluusion/ukrainian-students
- Gender Injustice | Netherlands Institute of Human Rights (SIM)Onderzoeksproject van het Netherlands Institute of Human Rights (SIM)./en/node/50129/gender-injustice
- Cities of Refuge | Netherlands Institute of Human Rights (SIM)Research project of the Netherlands Institute of Human Rights (SIM)./en/research/netherlands-institute-of-human-rights-sim/research/cities-of-refuge
- Proud and Safe | Netherlands Institute of Human Rights (SIM)Proud and Safe is a research project on human rights at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ, led by Dr. Lorena Sosa LLM./en/research/netherlands-institute-of-human-rights-sim/research/proud-and-safe
- Language development | DossiersGood language development determines our well-being and happiness, not just during our youth but also later in life. In this dossier researchers discuss the topic from various angles./en/research/dossiers/language-development
- Divorce and family | DossiersAbout a third of all marriages end in a divorce. What does science tell about separation? Research results from ľ¹Ï¸£ÀûÓ°ÊÓ Utrecht./en/research/dossiers/divorce-and-family
- Doctoral Grants for Teachers for Ilse Nelisse-Rovers and Hiske VaarwerkThe Doctoral Grant for Teachers offers teachers the possibility to gain research experience at a university in The Netherlands./en/news/doctoral-grants-for-teachers-for-ilse-nelisse-rovers-and-hiske-vaarwerk
- Funding opportunities | Science for SustainabilityFunding opportunities Science for Sustainability, one of the communities within Pathways to Sustainability./en/research/sustainability/science-for-sustainability/funding
- Shiny webserver (R) | Research Data Management SupportShiny webserver takes a fresh, interactive approach to telling your data story with R./en/research/research-data-management/tools-services/software-and-computing/shiny-webserver-r
- Extra episode 7: Efficiency | Contesting GovernanceListen to the third season of the Travelling Concepts on Air podcast, hosted by researchers from the Contesting Governance platform at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ./en/research/institutions-for-open-societies/contesting-governance/podcast/season-3/extra-episode-7-efficiency
- Conference Schedule | Migration and Societal ChangeOn this page, we introduce you to the schedule of our 2023 Conference./en/research/migration-and-societal-change/conference-2023/conference-schedule
- Data Donation | Methodology and StatisticsData donation is a method for data collection, where academic researchers partner with individuals interested in donation of the digital traces they left behind for research purposes./en/organisation/methodology-and-statistics/data-donation
- Impact | Science for SustainabilityWe encourage the impact of sustainability oriented scientific research. The faculty of science offers tools and support for reaching impact./en/research/sustainability/science-for-sustainability/research/impact
- Sustainable OceanMore information about the research project ‘Accommodating New Interests at Sea: Legal Tools for Sustainable Ocean Governance’ (SUSTAINABLEOCEAN)./en/research/sustainable-ocean
- Applied data science/Artificial intelligence | Methodology and StatisticsHow can all new data be used to improve our understanding of the social world, and improve policy-making?/en/organisation/methodology-and-statistics/research/applied-data-scienceartificial-intelligence