20261 - 20280 of 23616 results
- Key publications | AI & Mobility LabOverview of publications related to the AI & Mobility Lab./en/research/ai-labs/ai-mobility-lab/publications
- Publications | History of International RelationsRecent publications from the History of International Relations group./en/research/history-of-international-relations/research/publications
- Emeriti and former professors | Debye Institute for Nanomaterials ScienceList of emeriti and former professors of the Debye Institute for Nanomaterials Science since its establishment in 1983./en/research/debye-institute-for-nanomaterials-science/about-us/scientific-staff/emeriti
- Dr. Michelle van Vliet | Utrecht Young AcademyDr. Michelle van Vliet is a talented young researcher and therefore one of the members of the Utrecht Young Academy./en/research/utrecht-young-academy/dr-michelle-van-vliet
- How Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ is becoming more sustainable with every tenderThe tenders that get Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ its goods and services are an important tool to make its business operations more sustainable./en/background/how-utrecht-university-is-becoming-more-sustainable-with-every-tender
- Water | Sustainability at the universityWater is a point of attention in the ambitions of Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ in the field of sustainability./en/organisation/sustainable-uu/operations/water
- Data management plan review | Research Data Management SupportHave your data management plan reviewed by the data experts of Research Data Management Support/en/research/research-data-management/tools-services/data-management-plan-review
- Kaisa Kajala: working and living in Utrecht | Working at the Faculty of ScienceKaisa Kajala answers questions like: 'Why did you come to Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ?' and 'What surprised you when you first started working here?'/en/organisation/working-at-the-faculty-of-science/kaisa-kajala-working-and-living-in-utrecht
- Publications | Department of Earth SciencesPublications from the research group/en/research/department-of-earth-sciences/research/earth-interior/tectonics/publications
- 2021 | Plant-Microbe Interactionspublications Plant-Microbe Interactions group 2021/en/research/plant-microbe-interactions/2021
- About Genome Biology & Epigenetics | Genome Biology and EpigeneticsAbout us - Genome Biology & Epigenetics./en/research/genome-biology-epigenetics/about-us
- Some questions on measuring impact | Public engagement at Utrecht ľ¹Ï¸£ÀûÓ°ÊÓHow can you measure the impact of public engagement activities? Some practical questions and answers./en/organisation/public-engagement-at-utrecht-university/stories-of-engagers-7-stephanie-helfferich
- Lustrum | OrganisationEvery five years Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ celebrates its five years anniversary: the lustrum./en/organisation/about-us/tradition-and-history/academic-traditions/lustrum
- Join the Conversation on ‘Mission AI: The New System Technology’The focus areas Governing the Digital Society and Human-centered AI invite you to join us on March 2 to talk about ‘Mission AI: The New System Technology’/en/news/join-the-conversation-on-mission-ai-the-new-system-technology
- Health care system | International Staff and GuestsExplanation of the health care system in the Netherlands./en/organisation/international-staff-and-guests/health-care-system
- Draak collection donated to Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ LibraryThe archive collection of Maartje Draak, professor of Celtic, is donated to Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ Library./en/news/draak-collection-donated-to-utrecht-university-library
- Research | DEEP labA study on developmental plasticity, the ability to adjust development to different environmental conditions, focusing on cognition and behaviour./en/research/deep-lab/research