6421 - 6440 of 11239 results
- The world atlas by Ortelius | Special CollectionsBackground story on the world atlas by Abraham Ortelius, 1579./en/special-collections/collections/maps-and-atlases/world-maps-and-atlases/the-world-atlas-by-ortelius
- Tools | Research Data Management SupportOverview of tools offered by Research Data Management Support./en/research/research-data-management/tools-services
- FAIR Cheatsheets: to publish your research data and software FAIR | Research Data Management SupportWith these steps in the FAIR Cheatsheets you can make your data and software FAIR./en/research/research-data-management/tools/fair-cheatsheets-to-publish-your-research-data-and-software-fair
- GitHub and Git for research and teaching | Research Data Management SupportGitHub is an online platform where you can develop, control and publish code, software and other documents. Read more about it here./en/research/research-data-management/tools/software-and-computing/github-and-git
- Human-Centred Computing | InteractionThe Human-Centred Computing group conducts research that aims to design novel interaction technologies for intelligent systems./en/research/interaction/human-centred-computing
- Projects | Medieval historyMiddeleeuwse geschiedenis/en/research/medieval-history/research/projects
- ľ¹Ï¸£ÀûÓ°ÊÓ | Medieval historyBekijk het laatste nieuws van de onderzoeksgroep Middeleeuwse Geschiedenis van Universiteit Utrecht./en/research/medieval-history/news
- Staff | Medieval historyMedewerkers van de onderzoeksgroep Middeleeuwse Geschiedenis, van de Faculteit Geesteswetenschappen, Universiteit Utrecht./en/research/medieval-history/staff
- Collaboration | Medieval historyResearch on the history of the Middle Ages is inherently interdisciplinary and international in scope. Our researchers are therefore broadly oriented and always willing to cooperate./en/research/medieval-history/collaboration
- Religious Texts and Textual Practices | Research group Religious StudiesOur research reconceptualizes any engagement with religious genres as an embodied and mediated practice/en/research/research-group-religious-studies/research/religious-texts-and-textual-practices
- Personal development | Graduate School of Life SciencesInformation on personal development for postdocs working at the Graduate School of Life Sciences./en/education/graduate-school-of-life-sciences/postdocs/personal-development
- Smell labHow does the human sense of smell impacts our behavior? The Smell Lab of Utrecht ľ¹Ï¸£ÀûÓ°ÊÓ is searching for answers./en/research/smell-lab
- ľ¹Ï¸£ÀûÓ°ÊÓ | Professional Performanceľ¹Ï¸£ÀûÓ°ÊÓ at Professional Performance./en/research/professional-performance/news
- Professional Performance events | Professional PerformanceEvents at Professional Performance./en/research/professional-performance/professional-performance-events
- Measurements RADAR G3 | RADARIn RADAR G3, we ask the parents at three time points to complete an online questionnaire about parenthood, parenting style, and the development of their child./en/research/radar/radar-g3/measurements-radar-g3
- Integrative BioinformaticsUtrecht Bioinformatics Center: integrative approach and community for life science and sustainability researchers, facilitating High Performance Computing./en/research/bioinformatics
- Future measurements | RADARIn the fall of 2018 a new wave of the RADAR investigation takes place (wave 10)./en/research/radar/participants/future-measurements
- ľ¹Ï¸£ÀûÓ°ÊÓ and Events | Data Science and Artificial IntelligenceCheck out the upcoming events and news related to data science and artificial intelligence./en/research/data-science-and-artificial-intelligence/news-and-events